福乐(FLUORO)真空吸笔笔头15-3F
福乐(FLUORO)真空吸笔笔头15-3F产品详细介绍一、FLUORO 15-3F防酸真空吸笔笔头特点:美观,耐用.二、FLUORO 15-3F防酸真空吸笔笔头图片及规格: 笔身笔头晶片笔头尺寸(mm)4”5”6”8”12”TWL1L2F001/2/3-X(with 106)01-3F/PK/VP●2.7152635F001/2/3-Z(with 110)01-3F/PK/VP●2.7152635
福乐(FLUORO)真空吸笔笔头15-3F产品详细介绍一、FLUORO 15-3F防酸真空吸笔笔头特点:美观,耐用.二、FLUORO 15-3F防酸真空吸笔笔头图片及规格: 笔身笔头晶片笔头尺寸(mm)4”5”6”8”12”TWL1L2F001/2/3-X(with 106)01-3F/PK/VP●2.7152635F001/2/3-Z(with 110)01-3F/PK/VP●2.7152635
福乐(FLUORO)真空吸笔笔头15-3F
产品详细介绍
一、FLUORO 15-3F防酸真空吸笔笔头特点:
美观,耐用.
二、FLUORO 15-3F防酸真空吸笔笔头图片及规格:
笔身 | 笔头 | 晶片 | 笔头尺寸(mm) | |||||||
4” | 5” | 6” | 8” | 12” | T | W | L1 | L2 | ||
F001/2/3-X(with 106) | 01-3F/PK/VP | ● | 2.7 | 15 | 26 | 35 | ||||
F001/2/3-Z(with 110) | 01-3F/PK/VP | ● | 2.7 | 15 | 26 | 35 | ||||
F001/2/3-X(with 106) | 02-3F/PK/VP | ● | 2.7 | 13 | 21 | 30 | ||||
F001/2/3-Z(with 110) | 02-3F/PK/VP | ● | 2.7 | 13 | 21 | 30 | ||||
F001/2/3-X(with 106) | 03-3F/PK/VP | ● | 2.7 | 26 | 31 | 40 | ||||
F001/2/3-Z(with 110) | 03-3F/PK/VP | ● | 2.7 | 26 | 31 | 40 | ||||
F001/2/3-X(with 106) | 05-3F/PK/VP | ● | 3.8 | 31 | 35 | 41 | ||||
F001/2/3-Z(with 111) | 05-3F/PK/VP | ● | 3.8 | 31 | 35 | 41 | ||||
F001/2/3-X(with 106) | 06-3F/PK/VP | ● | 2.6 | 10 | 21 | 30 | ||||
F001/2/3-Z(with 110) | 06-3F/PK/VP | ● | 2.6 | 10 | 21 | 30 | ||||
F001/2/3-X(with 100) | 09-3F/PK/VP | ● | 3.8 | 26 | 31 | 37 | ||||
F001/2/3-Z(with 111) | 09-3F/PK/VP | ● | 3.8 | 26 | 31 | 37 | ||||
F001/2/3-Y | 11-3F/PK | ● | 3.4 | 15 | 25 | 76 | ||||
86F001/2/3-Y | 14-3F/PK | ● | 3.1 | 31 | 34 | 86 | ||||
F001/2/3-Y | 15-3F/PK | ● | 3.5 | 47 | 55 | 162 | ||||
F001/2/3-Y | 15-VP | ● | 3 | 51 | 61 | 180 |
三、FLUORO 15-3F防酸真空吸笔笔头用途:
用于吸取小元件